Courses and New Fee Structure:
Courses | Fees Rs. |
MD / MS Clinical: Anesthesiology, Dermatology, Internal Medicine, Obstetrics / Gynecology, Ophthalmology, Orthopaedics, Otorhinolaryngology, Paediatrics, Psychiatry, Radiology, Surgery, General Practice, Pathology | 22,99,000 |
MD/MS Basic Science (Non-Clinical): Anatomy, Biochemistry, Community Medicine, Microbiology, Pharmacology, Physiology, Forensic Medicine | 10,48,135 |
MDS Clinical: Conservative Dentistry and Endodontics, Orthodontics, Periodontics, Oral &Maxilo - Facial Surgery, Oral Medicine & Radiology | 22,99,000 |
MDS Non-Clinical (Basic Science): Oral Pathology, Community Dentistry | 10,48,135 |
MD Ayurveda | 9,24,365 |
MN/M.Sc Nursing | 8,88,250 |
MPH | 8,88,250 |
M.Pharma | 5,01,600 |
M.Sc. MLT | 7,31,500 |
M.Sc. MIT | 7,31,500 |
M.Sc. Medical Microbiology / Bio-Chemistry | 7,31,500 |
M.Sc. Basic Science | 7,31,500 |
M.Phil Clinical Psychology | 293,645 |
View official notice below for more details: